Per-Grade Statistics for Union County Primary School:
Union County Primary School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 | 1 0 / 1 | 233 123 / 110 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 1.0 0.0 / 1.0 | 121.5 62.5 / 59.0 |
State Avg | 2.2 1.1 / 1.1 | 6.6 3.2 / 3.4 | 13.8 7.1 / 6.7 | 39.4 20.4 / 19.0 | 57.0 29.8 / 27.2 |
Union County Primary School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 2 2 / 0 | 0 0 / 0 | 1 1 / 0 | 0 0 / 0 | 163 87 / 76 |
District Avg | 2.0 2.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 0.0 0.0 / 0.0 | 84.5 45.5 / 39.0 |
State Avg | 2.3 1.1 / 1.1 | 6.5 3.4 / 3.0 | 12.8 6.4 / 6.4 | 39.1 19.8 / 19.3 | 57.2 29.5 / 27.7 |
Union County Primary School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 3 1 / 2 | 0 0 / 0 | 175 79 / 96 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 3.0 1.0 / 2.0 | 0.0 0.0 / 0.0 | 89.5 40.0 / 49.5 |
State Avg | 2.2 1.1 / 1.1 | 6.4 3.2 / 3.1 | 12.2 6.3 / 5.9 | 40.1 20.4 / 19.7 | 56.7 29.2 / 27.6 |