Per-Grade Statistics for House Elementary School:
House Elementary School Pre-Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 10 4 / 6 | 3 3 / 0 | 7 4 / 3 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 6.5 3.5 / 3.0 | 9.0 4.0 / 5.0 | 14.3 8.5 / 5.8 |
State Avg | 2.1 1.1 / 1.1 | 3.1 1.5 / 1.6 | 6.8 3.5 / 3.2 | 20.0 10.1 / 9.8 | 24.0 12.4 / 11.6 |
House Elementary School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 0 / 1 | 50 30 / 20 | 10 5 / 5 | 35 19 / 16 |
District Avg | 1.0 0.0 / 1.0 | 3.5 1.7 / 1.9 | 11.4 6.0 / 5.4 | 29.0 14.7 / 14.3 | 47.6 25.6 / 22.0 |
State Avg | 2.2 1.1 / 1.1 | 6.6 3.2 / 3.4 | 13.8 7.1 / 6.7 | 39.4 20.4 / 19.0 | 57.0 29.8 / 27.2 |
House Elementary School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 42 16 / 26 | 11 6 / 5 | 37 16 / 21 |
District Avg | 0.0 0.0 / 0.0 | 3.3 1.8 / 1.6 | 14.1 4.9 / 9.2 | 26.1 13.6 / 12.5 | 48.8 25.5 / 23.3 |
State Avg | 2.3 1.1 / 1.1 | 6.5 3.4 / 3.0 | 12.8 6.4 / 6.4 | 39.1 19.8 / 19.3 | 57.2 29.5 / 27.7 |
House Elementary School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 0 / 1 | 50 24 / 26 | 10 3 / 7 | 26 13 / 13 |
District Avg | 0.0 0.0 / 0.0 | 2.9 1.8 / 1.2 | 10.0 5.9 / 4.1 | 26.5 13.1 / 13.5 | 50.6 25.0 / 25.6 |
State Avg | 2.2 1.1 / 1.1 | 6.4 3.2 / 3.1 | 12.2 6.3 / 5.9 | 40.1 20.4 / 19.7 | 56.7 29.2 / 27.6 |
House Elementary School 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 0 / 1 | 0 0 / 0 | 45 21 / 24 | 16 10 / 6 | 28 15 / 13 |
District Avg | 2.0 1.0 / 1.0 | 3.2 1.4 / 1.8 | 9.7 4.7 / 5.0 | 31.4 17.1 / 14.3 | 49.3 24.9 / 24.4 |
State Avg | 2.2 1.1 / 1.1 | 6.4 3.3 / 3.1 | 11.3 5.8 / 5.5 | 42.0 21.4 / 20.6 | 56.4 29.0 / 27.4 |
House Elementary School 4th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 1 / 0 | 0 0 / 0 | 42 17 / 25 | 20 11 / 9 | 35 18 / 17 |
District Avg | 2.0 1.0 / 1.0 | 3.5 1.1 / 2.3 | 8.9 4.3 / 4.7 | 31.2 16.5 / 14.7 | 53.3 27.1 / 26.2 |
State Avg | 2.3 1.2 / 1.1 | 6.5 3.4 / 3.1 | 10.8 5.6 / 5.2 | 43.7 22.1 / 21.6 | 58.8 30.4 / 28.4 |
House Elementary School 5th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 1 / 0 | 0 0 / 0 | 25 10 / 15 | 17 6 / 11 | 48 17 / 31 |
District Avg | 2.3 1.0 / 1.3 | 3.0 1.5 / 1.5 | 7.0 2.9 / 4.1 | 33.5 16.0 / 17.5 | 58.5 29.2 / 29.4 |
State Avg | 2.3 1.1 / 1.2 | 6.4 3.4 / 3.0 | 10.3 5.2 / 5.1 | 43.4 21.6 / 21.8 | 59.5 30.2 / 29.3 |