Per-Grade Statistics for Hood Avenue Primary Elementary School:
Hood Avenue Primary Elementary School Pre-Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 5 0 / 5 | 6 4 / 2 | 10 5 / 5 |
District Avg | 0.0 0.0 / 0.0 | 3.0 1.3 / 1.7 | 3.7 1.3 / 2.4 | 8.9 5.6 / 3.3 | 12.4 6.9 / 5.5 |
State Avg | 2.1 1.1 / 1.1 | 3.1 1.5 / 1.6 | 6.8 3.5 / 3.2 | 20.0 10.1 / 9.8 | 24.0 12.4 / 11.6 |
Hood Avenue Primary Elementary School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 8 2 / 6 | 6 3 / 3 | 48 26 / 22 | 81 44 / 37 |
District Avg | 2.0 1.0 / 1.0 | 5.4 2.3 / 3.1 | 4.5 2.5 / 2.0 | 13.8 7.0 / 6.8 | 63.6 33.5 / 30.1 |
State Avg | 2.2 1.1 / 1.1 | 6.6 3.2 / 3.4 | 13.8 7.1 / 6.7 | 39.4 20.4 / 19.0 | 57.0 29.8 / 27.2 |
Hood Avenue Primary Elementary School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 2 1 / 1 | 6 3 / 3 | 34 18 / 16 | 75 37 / 38 |
District Avg | 0.0 0.0 / 0.0 | 4.0 1.8 / 2.2 | 5.2 3.2 / 2.0 | 13.6 7.2 / 6.4 | 67.1 31.5 / 35.5 |
State Avg | 2.3 1.1 / 1.1 | 6.5 3.4 / 3.0 | 12.8 6.4 / 6.4 | 39.1 19.8 / 19.3 | 57.2 29.5 / 27.7 |
Hood Avenue Primary Elementary School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 2 0 / 2 | 7 4 / 3 | 8 5 / 3 | 55 26 / 29 | 75 46 / 29 |
District Avg | 2.5 1.0 / 1.5 | 4.6 2.3 / 2.3 | 4.5 2.2 / 2.3 | 14.5 6.5 / 8.0 | 69.4 36.1 / 33.3 |
State Avg | 2.2 1.1 / 1.1 | 6.4 3.2 / 3.1 | 12.2 6.3 / 5.9 | 40.1 20.4 / 19.7 | 56.7 29.2 / 27.6 |