Per-Grade Statistics for Gwinnett Intervention Education (Give) Center:
Gwinnett Intervention Education (Give) Center 6th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 | 0 0 / 0 | 2 1 / 1 |
District Avg | 3.0 1.5 / 1.5 | 54.8 26.4 / 28.4 | 82.4 44.1 / 38.3 | 129.1 66.2 / 62.9 | 305.7 159.7 / 146.1 |
State Avg | 2.4 1.2 / 1.2 | 10.5 5.3 / 5.3 | 18.7 9.9 / 8.8 | 97.7 50.3 / 47.4 | 124.8 64.9 / 59.9 |
Gwinnett Intervention Education (Give) Center 7th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 12 11 / 1 | 5 3 / 2 | 4 4 / 0 |
District Avg | 2.2 1.2 / 1.0 | 51.9 25.8 / 26.1 | 74.4 36.3 / 38.1 | 112.7 57.1 / 55.6 | 313.6 153.5 / 160.1 |
State Avg | 2.5 1.3 / 1.2 | 11.6 5.8 / 5.8 | 18.8 9.5 / 9.2 | 109.4 54.9 / 54.5 | 147.8 76.2 / 71.5 |
Gwinnett Intervention Education (Give) Center 8th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 2 2 / 0 | 16 14 / 2 | 11 9 / 2 | 9 6 / 3 |
District Avg | 3.0 1.8 / 1.2 | 54.1 27.5 / 26.5 | 67.3 35.4 / 31.8 | 101.6 51.6 / 50.0 | 307.8 155.7 / 152.2 |
State Avg | 2.6 1.2 / 1.4 | 11.4 5.6 / 5.8 | 17.4 8.9 / 8.4 | 102.3 51.4 / 50.9 | 144.5 73.5 / 70.9 |
Gwinnett Intervention Education (Give) Center 9th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 1 / 0 | 0 0 / 0 | 13 5 / 8 | 18 14 / 4 | 29 23 / 6 |
District Avg | 2.3 1.3 / 1.0 | 78.9 40.7 / 38.3 | 88.7 45.1 / 43.5 | 137.8 67.3 / 70.5 | 376.6 199.4 / 177.3 |
State Avg | 2.8 1.5 / 1.3 | 15.1 7.8 / 7.3 | 24.2 12.8 / 11.4 | 149.7 76.7 / 73.0 | 189.5 99.1 / 90.4 |
Gwinnett Intervention Education (Give) Center 10th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 4 4 / 0 | 10 7 / 3 | 14 12 / 2 | 20 16 / 4 |
District Avg | 2.0 1.0 / 1.0 | 59.4 29.1 / 30.3 | 56.4 29.8 / 26.6 | 102.3 51.3 / 51.1 | 346.2 177.3 / 168.9 |
State Avg | 2.5 1.4 / 1.2 | 12.9 6.5 / 6.4 | 17.4 9.3 / 8.1 | 112.3 55.0 / 57.3 | 165.5 84.7 / 80.8 |
Gwinnett Intervention Education (Give) Center 11th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 2 2 / 0 | 12 10 / 2 | 21 19 / 2 |
District Avg | 2.2 1.2 / 1.0 | 57.9 29.0 / 28.9 | 41.0 18.8 / 22.3 | 78.4 36.3 / 42.1 | 321.2 157.8 / 163.4 |
State Avg | 2.5 1.2 / 1.3 | 13.0 6.3 / 6.6 | 13.5 6.7 / 6.8 | 96.1 45.4 / 50.7 | 147.0 74.9 / 72.1 |
Gwinnett Intervention Education (Give) Center 12th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 4 3 / 1 | 6 6 / 0 |
District Avg | 2.0 1.0 / 1.0 | 51.4 26.4 / 25.0 | 35.5 16.9 / 18.6 | 67.4 30.8 / 36.7 | 298.5 141.0 / 157.5 |
State Avg | 2.6 1.4 / 1.2 | 12.6 6.5 / 6.1 | 11.5 5.6 / 5.9 | 78.8 35.2 / 43.6 | 134.3 67.1 / 67.1 |