St. Teresa School
417 EDGEWOOD LANE
ALBANY
GA
31707
(FTE) Class Room Teachers | Students | Student Teach Ratio | |
---|---|---|---|
School | 21.3 | 337.0 | 15.822 : 1 |
County Avg | 17.7 | 235.2 | 13.256 : 1 |
State Avg. | 17.5 | 218.6 | 12.503 : 1 |
![]()
|
![]()
|
Grades Taught: Pre-KinderGarten Grade to 8th GradeAffiliation: St. Teresa School is a "Roman Catholic" school.Type: St. Teresa School is a "Regular Elementary or Secondary School". |
County: DOUGHERTYLevel: St. Teresa School is classified as an "Elementary School".Library: St. Teresa School has a library.Gender: St. Teresa School is a Coed School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: 296302Locale: St. Teresa School is St. Teresa School is located in a "Mid-size City"
|
Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | 15.0 | 30.0 | 36.0 | 38.0 | 31.0 | 33.0 | 38.0 | 49.0 | 44.0 | 23.0 | |||||
District Avg. | 27.0 | 25.8 | 23.8 | 29.8 | 17.9 | 19.0 | 20.0 | 23.1 | 31.8 | 28.7 | 24.5 | 26.2 | 25.7 | 25.8 | |
State Avg | 69.8 | 48.7 | 25.1 | 22.0 | 20.3 | 19.6 | 19.4 | 19.1 | 21.1 | 21.8 | 21.6 | 25.9 | 26.9 | 26.2 | 25.8 |
No Reviews yet. Be the first to leave review this school
![]() |
![]() |
![]() |
Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
---|---|---|---|---|---|
School | 0 | 5 | 9 | 49 | 259 |
County Avg | 1.0 | 8.0 | 5.5 | 24.9 | 199.4 |
State | 4.6 | 15.0 | 8.7 | 33.4 | 168.4 |