Darlington School
1014 CAVE SPRING ROAD
ROME
GA
30161
(FTE) Class Room Teachers | Students | Student Teach Ratio | |
---|---|---|---|
School | 81.9 | 895.0 | 10.928 : 1 |
County Avg | 27.3 | 303.8 | 11.120 : 1 |
State Avg. | 17.5 | 218.6 | 12.503 : 1 |
![]()
|
![]()
|
Grades Taught: Pre-KinderGarten Grade to 12th GradeAffiliation: Darlington School is a "Non-Denominational Christian" school.Type: Darlington School is a "Regular Elementary or Secondary School". |
County: FLOYDLevel: Darlington School is classified as a "High School".Library: Darlington School has a library.Gender: Darlington School is a Coed School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: 297372Locale: Darlington School is Darlington School is located in a "Rural area, outside a 'Core Based Statistical Area'"
|
Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | 35.0 | 36.0 | 32.0 | 34.0 | 34.0 | 45.0 | 39.0 | 58.0 | 62.0 | 67.0 | 91.0 | 117.0 | 136.0 | 109.0 | |
District Avg. | 42.0 | 38.5 | 22.2 | 23.8 | 21.5 | 21.2 | 22.8 | 26.0 | 27.5 | 24.5 | 30.0 | 91.0 | 117.0 | 136.0 | 109.0 |
State Avg | 69.8 | 48.7 | 25.1 | 22.0 | 20.3 | 19.6 | 19.4 | 19.1 | 21.1 | 21.8 | 21.6 | 25.9 | 26.9 | 26.2 | 25.8 |
No Reviews yet. Be the first to leave review this school
![]() |
![]() |
![]() |
Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
---|---|---|---|---|---|
School | 0 | 28 | 6 | 36 | 790 |
County Avg | 2.0 | 14.8 | 5.2 | 11.0 | 244.6 |
State | 4.6 | 15.0 | 8.7 | 33.4 | 168.4 |