Per-Grade Statistics for Cartersville Primary School:
Cartersville Primary School Pre-Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 22 9 / 13 | 28 14 / 14 | 83 33 / 50 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 22.0 9.0 / 13.0 | 28.0 14.0 / 14.0 | 83.0 33.0 / 50.0 |
State Avg | 2.1 1.1 / 1.1 | 3.1 1.5 / 1.6 | 6.8 3.5 / 3.2 | 20.0 10.1 / 9.8 | 24.0 12.4 / 11.6 |
Cartersville Primary School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 2 1 / 1 | 1 0 / 1 | 52 20 / 32 | 64 40 / 24 | 184 88 / 96 |
District Avg | 2.0 1.0 / 1.0 | 1.0 0.0 / 1.0 | 52.0 20.0 / 32.0 | 64.0 40.0 / 24.0 | 184.0 88.0 / 96.0 |
State Avg | 2.2 1.1 / 1.1 | 6.6 3.2 / 3.4 | 13.8 7.1 / 6.7 | 39.4 20.4 / 19.0 | 57.0 29.8 / 27.2 |
Cartersville Primary School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 0 / 1 | 1 1 / 0 | 40 22 / 18 | 79 41 / 38 | 196 98 / 98 |
District Avg | 1.0 0.0 / 1.0 | 1.0 1.0 / 0.0 | 40.0 22.0 / 18.0 | 79.0 41.0 / 38.0 | 196.0 98.0 / 98.0 |
State Avg | 2.3 1.1 / 1.1 | 6.5 3.4 / 3.0 | 12.8 6.4 / 6.4 | 39.1 19.8 / 19.3 | 57.2 29.5 / 27.7 |
Cartersville Primary School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 0 / 1 | 0 0 / 0 | 44 25 / 19 | 69 28 / 41 | 197 114 / 83 |
District Avg | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 44.0 25.0 / 19.0 | 69.0 28.0 / 41.0 | 197.0 114.0 / 83.0 |
State Avg | 2.2 1.1 / 1.1 | 6.4 3.2 / 3.1 | 12.2 6.3 / 5.9 | 40.1 20.4 / 19.7 | 56.7 29.2 / 27.6 |